| ELECTRICITY GENERATING AUTHORITY OF THAILAND | |||||||||||||||||||||
| MAE MOH POWER PLANT | |||||||||||||||||||||
| LS Particle Size Analyzer Report |
| Lab No. | D-M-Y | Particle Size (%) | ||||||
| 0 - 15 µm | 15 - 30 µm | 30 - 45 µm | 45 - 60 µm | 60 - 75 µm | 75 - 100 µm | >100 µm | ||
| 260703211420 | 03 ก.ค. 2569 | 36.63 | 19.51 | 11.32 | 7.32 | 5.13 | 5.82 | 14.27 |
| 260703211120 | 03 ก.ค. 2569 | 48.34 | 19.54 | 9.80 | 6.00 | 4.20 | 4.85 | 7.27 |
| 260703210820 | 03 ก.ค. 2569 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| Maximum : | 48.34 | 19.54 | 11.32 | 7.32 | 5.13 | 5.82 | 14.27 | |
| Minimum : | 36.63 | 19.51 | 9.80 | 6.00 | 4.20 | 4.85 | 7.27 | |
| Average : | 42.49 | 19.52 | 10.56 | 6.66 | 4.67 | 5.33 | 10.77 | |
| Std.Dev. : | 5.85 | 0.01 | 0.76 | 0.66 | 0.47 | 0.48 | 3.50 | |
จำนวนข้อมูล 3 Records.