| ELECTRICITY GENERATING AUTHORITY OF THAILAND | |||||||||||||||||||||
| MAE MOH POWER PLANT | |||||||||||||||||||||
| LS Particle Size Analyzer Report |
| Lab No. | D-M-Y | Particle Size (%) | ||||||
| 0 - 15 µm | 15 - 30 µm | 30 - 45 µm | 45 - 60 µm | 60 - 75 µm | 75 - 100 µm | >100 µm | ||
| 260312211420 | 12 มี.ค. 2569 | 37.85 | 22.23 | 13.03 | 8.40 | 5.64 | 5.76 | 7.09 |
| 260312211120 | 12 มี.ค. 2569 | 50.99 | 17.10 | 10.09 | 6.84 | 4.75 | 4.92 | 5.31 |
| 260312210820 | 12 มี.ค. 2569 | 47.82 | 20.51 | 9.60 | 6.23 | 4.52 | 5.11 | 6.21 |
| 260311211420 | 11 มี.ค. 2569 | 35.06 | 18.75 | 11.89 | 8.79 | 6.65 | 7.62 | 11.24 |
| 260311211120 | 11 มี.ค. 2569 | 52.96 | 15.43 | 9.56 | 6.56 | 4.57 | 4.75 | 6.17 |
| 260311210820 | 11 มี.ค. 2569 | 38.67 | 16.70 | 10.71 | 8.12 | 6.28 | 7.41 | 12.11 |
| Maximum : | 52.96 | 22.23 | 13.03 | 8.79 | 6.65 | 7.62 | 12.11 | |
| Minimum : | 35.06 | 15.43 | 9.56 | 6.23 | 4.52 | 4.75 | 5.31 | |
| Average : | 43.89 | 18.45 | 10.81 | 7.49 | 5.40 | 5.93 | 8.02 | |
| Std.Dev. : | 6.95 | 2.33 | 1.27 | 0.98 | 0.84 | 1.17 | 2.65 | |
จำนวนข้อมูล 6 Records.