| ELECTRICITY GENERATING AUTHORITY OF THAILAND | |||||||||||||||||||||
| MAE MOH POWER PLANT | |||||||||||||||||||||
| LS Particle Size Analyzer Report |
| Lab No. | D-M-Y | Particle Size (%) | ||||||
| 0 - 15 µm | 15 - 30 µm | 30 - 45 µm | 45 - 60 µm | 60 - 75 µm | 75 - 100 µm | >100 µm | ||
| 260829211420 | 29 ส.ค. 2569 | 30.58 | 19.11 | 10.55 | 6.73 | 4.81 | 5.69 | 22.53 |
| 260829211120 | 29 ส.ค. 2569 | 29.19 | 13.67 | 8.35 | 6.39 | 5.31 | 7.24 | 29.85 |
| 260829210820 | 29 ส.ค. 2569 | 29.36 | 17.84 | 10.22 | 6.40 | 4.40 | 5.13 | 26.65 |
| 260828211420 | 28 ส.ค. 2569 | 22.56 | 13.38 | 7.62 | 5.12 | 3.91 | 5.07 | 42.34 |
| 260828211120 | 28 ส.ค. 2569 | 28.79 | 17.77 | 10.78 | 7.76 | 6.17 | 8.04 | 20.69 |
| 260828210820 | 28 ส.ค. 2569 | 28.73 | 17.44 | 9.77 | 6.28 | 4.47 | 5.45 | 27.86 |
| Maximum : | 30.58 | 19.11 | 10.78 | 7.76 | 6.17 | 8.04 | 42.34 | |
| Minimum : | 22.56 | 13.38 | 7.62 | 5.12 | 3.91 | 5.07 | 20.69 | |
| Average : | 28.20 | 16.53 | 9.55 | 6.45 | 4.84 | 6.10 | 28.32 | |
| Std.Dev. : | 2.60 | 2.19 | 1.17 | 0.77 | 0.73 | 1.13 | 7.00 | |
จำนวนข้อมูล 6 Records.