| ELECTRICITY GENERATING AUTHORITY OF THAILAND | |||||||||||||||||||||
| MAE MOH POWER PLANT | |||||||||||||||||||||
| LS Particle Size Analyzer Report |
| Lab No. | D-M-Y | Particle Size (%) | ||||||
| 0 - 15 µm | 15 - 30 µm | 30 - 45 µm | 45 - 60 µm | 60 - 75 µm | 75 - 100 µm | >100 µm | ||
| 260511211420 | 11 พ.ค. 2569 | 43.61 | 23.12 | 13.00 | 7.87 | 4.90 | 4.43 | 3.07 |
| 260511211120 | 11 พ.ค. 2569 | 54.73 | 20.62 | 9.01 | 5.38 | 3.46 | 3.31 | 3.49 |
| 260511210820 | 11 พ.ค. 2569 | 42.07 | 16.14 | 28.22 | -10.32 | 5.95 | 7.11 | 10.83 |
| 260510211420 | 10 พ.ค. 2569 | 41.12 | 22.94 | 13.64 | 8.55 | 5.39 | 4.88 | 3.48 |
| 260510211120 | 10 พ.ค. 2569 | 55.37 | 18.76 | 10.48 | 6.31 | 3.81 | 3.27 | 2.00 |
| 260510210820 | 10 พ.ค. 2569 | 42.32 | 17.97 | 11.39 | 8.24 | 6.04 | 6.61 | 7.43 |
| Maximum : | 55.37 | 23.12 | 28.22 | 8.55 | 6.04 | 7.11 | 10.83 | |
| Minimum : | 41.12 | 16.14 | 9.01 | -10.32 | 3.46 | 3.27 | 2.00 | |
| Average : | 46.54 | 19.92 | 14.29 | 4.34 | 4.93 | 4.94 | 5.05 | |
| Std.Dev. : | 6.07 | 2.56 | 6.42 | 6.65 | 0.99 | 1.48 | 3.09 | |
จำนวนข้อมูล 6 Records.