Fly Ash Analysis
ผลวิเคราะห์ตั้งแต่วันที่ 11 มี.ค. 2569 ถึงวันที่ 12 มี.ค. 2569
| ELECTRICITY GENERATING AUTHORITY OF THAILAND | |||||||||||||||||||||
| MAE MOH POWER PLANT | |||||||||||||||||||||
| Chemical & Physical Properties Report |
| Sampling Date | Unit | Chemical Properties | Physical Properties | |||||||||
| SiO2+Al2O3+Fe2O3 | SO3 | Moisture | LOI | Fineness(on No.325 sieve) | Strength activity index | Water Requirement | Soundness | Density | ||||
| 7 days | 28 days | 91 days | ||||||||||
| (%) | (%) | (%) | (%) | (%) | (% of control) | (% of control) | (% of control) | (% of control) | (%) | g/cc. | ||
| ASTM C618 (Class C) | > 50.0 | < 5.0 | < 3.0 | < 6.0 | < 34 | > 75 | > 75 | - | < 105 | < 0.8 | - | |
| Maximum : | 0.00 | 0.00 | 0 | |||||||||
| Minimum : | 0.00 | 0.00 | 0 | |||||||||
| Average : | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Std.Dev. : | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
จำนวนข้อมูล Records.